DanubeAlert is your comprehensive solution for monitoring Danube River water levels across seven countries: Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania. Our app provides you with real-time data and custom alerts for water levels, ensuring you're always informed about the river's conditions.
With DanubeAlert, you can easily monitor the Danube River's water levels in all the major cities along the river in Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania. Whether you need the Danube water level forecast, flood forecasting Danube, or historical data, our platform delivers accurate and up-to-date information from hydrometric stations along the Danube.
Stay ahead of potential floods with DanubeAlert's flood warnings and flood warnings Danube for any city or country along the Danube. Set up custom water level alerts for specific locations in Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania to receive notifications when water levels approach critical points.
The DanubeAlert platform is ideal for users in the transportation or agricultural industries, as well as for residents of riverside communities in any of the 7 Danube countries. Our app provides accurate hydrological data Danube and water level data, making it the perfect tool for staying informed about the river's behavior across Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania.
DanubeAlert offers precise hydrological data and Danube basin data for the entire river. With real-time updates, you can track the Danube River's water levels and view long-term trends in all 7 countries. Our Danube water level forecast and water level monitoring features help you anticipate changes, ensuring you're always prepared.
Wherever you are along the Danube – in Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, or Romania – DanubeAlert provides reliable and real-time water levels monitoring of the water levels. Access essential data from hydrometric stations to stay prepared for any significant changes in water levels.
Stay connected to the latest data on Danube River water levels with DanubeAlert. In the table below, you will find the updated water levels for all major cities along the river, giving you reliable information whenever you need it from hydrometric stations throughout the Danube basin.
Need quick alerts for changing water levels? DanubeAlert allows you to set up custom water level alerts for the cities or countries that matter most to you. Whether you're tracking the Danube water level forecast, flood forecasting Danube, or concerned about potential floods with flood warnings Danube, our app keeps you informed.
If you want to know how the Danube water levels are expected to change, the water level forecast section of DanubeAlert is essential. In addition to daily data, we provide a comprehensive look at long-term trends with hydrological data Danube and Danube basin data, giving you insights into how water levels are evolving.
With DanubeAlert, you get direct access to the latest hydrological data and water level data for the Danube River, no matter where you are. Our app is perfect for anyone who needs real-time water level monitoring and water level monitoring, whether you're involved in transport, agriculture, or just want to stay informed about real-time water levels.
Stay prepared for any changes in water levels with DanubeAlert – your reliable app for Danube River monitoring.
Register now to access detailed statistics, daily water level notifications, flood or drought alerts, without ads or unnecessary text, and much more!
| City | Fairway | Rkm | Date and Time | Water Level (cm) | Country |
|---|---|---|---|---|---|
| Adony | Duna | 1597 | 2025-12-27 18:00:00 | -17 | Hungary |
| Baja | Duna | 1478 | 2025-12-27 18:00:00 | 103 | Hungary |
| Chain Bridge, Budapest | Duna | 1647 | 2025-12-27 18:00:00 | 17 | Hungary |
| Budafok | Duna | 1636 | 2025-12-27 18:00:00 | 14 | Hungary |
| Budapest | Duna | 1646 | 2025-12-27 18:00:00 | 81 | Hungary |
| Dombori | Duna | 1506 | 2025-12-27 18:00:00 | -10 | Hungary |
| Dunaföldvár | Duna | 1560 | 2025-12-27 18:00:00 | -155 | Hungary |
| Dunaszekcső | Duna | 1460 | 2025-12-27 18:00:00 | 119 | Hungary |
| Dunaújváros | Duna | 1580 | 2025-12-27 18:00:00 | -38 | Hungary |
| Ercsi | Duna | 1613 | 2025-12-27 18:00:00 | -41 | Hungary |
| Esztergom | Duna | 1718 | 2025-12-27 18:00:00 | 28 | Hungary |
| Göd | Duna | 1671 | 2025-12-27 18:00:00 | 19 | Hungary |
| Gönyű | Duna | 1790 | 2025-12-27 18:00:00 | -19 | Hungary |
| Komárom | Duna | 1768 | 2025-12-27 18:00:00 | 28 | Hungary |
| Mohács | Duna | 1446 | 2025-12-27 18:00:00 | 123 | Hungary |
| Nagybajcs | Duna | 1801 | 2025-12-27 18:00:00 | 12 | Hungary |
| Nagymaros | Duna | 1694 | 2025-12-27 18:00:00 | -25 | Hungary |
| Óbuda | Duna | 1654 | 2025-12-27 18:00:00 | 116 | Hungary |
| Paks | Duna | 1531 | 2025-12-27 18:00:00 | -42 | Hungary |
| Szob | Duna | 1707 | 2025-12-27 18:00:00 | -41 | Hungary |
| Vác | Duna | 1679 | 2025-12-27 18:00:00 | -10 | Hungary |
Register now to access detailed statistics, daily water level notifications, flood or drought alerts, without ads or unnecessary text, and much more!
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Adony | Duna | 1598.110 | 2025-12-27 18:00:00 | -17 |
| Baja | Duna | 1478.700 | 2025-12-27 18:00:00 | 103 |
| Budafok | Duna | 1636.900 | 2025-12-27 18:00:00 | 14 |
| Budapest | Duna | 1646.500 | 2025-12-27 18:00:00 | 81 |
| Doborgaz | Duna | 1839.450 | 2025-12-26 06:16:00 | 790 |
| Dombori | Duna | 1506.800 | 2025-12-27 18:00:00 | -9 |
| Duna Dunaszekcső | Duna | 1460.000 | 2025-12-27 18:00:00 | 119 |
| Duna Mohács | Duna | 1446.900 | 2025-12-27 18:00:00 | 124 |
| Dunaföldvár | Duna | 1560.600 | 2025-12-27 18:00:00 | -155 |
| Dunaremete | Duna | 1825.480 | 2025-12-27 18:00:00 | 41 |
| Dunaújváros | Duna | 1580.600 | 2025-12-27 18:00:00 | -38 |
| Ercsi | Duna | 1613.200 | 2025-12-27 18:00:00 | -41 |
| Esztergom | Duna | 1718.650 | 2025-12-27 18:00:00 | 28 |
| Göd | Duna | 1671.000 | 2025-12-27 18:00:00 | 19 |
| Gönyű | Duna | 1790.550 | 2025-12-27 18:00:00 | -23 |
| Komárom | Duna | 1768.350 | 2025-12-27 18:00:00 | 29 |
| Kvassay zsilip | Duna | 1642.200 | 2025-12-27 18:00:00 | 67 |
| Nagybajcs | Duna | 1801.010 | 2025-12-27 18:00:00 | 7 |
| Nagymaros | Duna | 1694.600 | 2025-12-27 18:00:00 | -24 |
| Paks | Duna | 1531.300 | 2025-12-27 18:00:00 | -41 |
| Rajka | Duna | 1848.310 | 2025-12-27 18:00:00 | 9 |
| Szob | Duna | 1707.200 | 2025-12-27 18:00:00 | -40 |
| Tass | Duna | 1586.200 | 2025-12-27 18:00:00 | 141 |
| Vác | Duna | 1679.500 | 2025-12-27 18:00:00 | -10 |
| Akasztó (D-v-fcs) | Duna-völgyi-főcsatorna | 64.540 | 2025-12-27 18:00:00 | 50 |
| Kecel, Vádei híd (D-v-fcs) | Duna-völgyi-főcsatorna | 50.425 | 2025-12-27 07:00:00 | 125 |
| Kunpeszéri zsilip alvíz | Duna-völgyi-főcsatorna | 119.120 | 2025-12-19 07:00:00 | 443 |
| Sári felvíz | Duna-völgyi-főcsatorna | 131.720 | 2025-12-19 07:00:00 | 611 |
| Dunakiliti duzzasztómű, felvíz | Dunakiliti duzzasztó-átvágás | 1.930 | 2025-12-27 18:00:00 | 1271 |
| Ráckeve | Ráckevei (Soroksári)-Duna | 20.500 | 2025-12-19 07:00:00 | 169 |
| Tassi zsilip | Ráckevei (Soroksári)-Duna | 0.800 | 2025-12-27 18:00:00 | 701 |
| Szentendre | Szentendrei-Duna | 10.800 | 2025-12-27 18:00:00 | -30 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Gyálai Holt-Tisza vízállás-és vízhozammérő állomás 18+030 c | Gyálai Holt-Tisza | 18.030 | 2025-12-27 18:00:00 | 222 |
| Szeged, Fehérpart Zsilip alvíz | Gyálai Holt-Tisza | 15.630 | 2025-12-27 18:00:00 | 332 |
| Szeged, Fehérpart Zsilip felvíz | Gyálai Holt-Tisza | 15.630 | 2025-12-27 18:00:00 | 363 |
| Algyő | Tisza | 192.660 | 2025-12-27 18:00:00 | 76 |
| Csongrád | Tisza | 246.200 | 2025-12-27 18:15:00 | -93 |
| Dombrád | Tisza | 593.080 | 2025-12-27 18:15:00 | 8 |
| Kisköre alsó | Tisza | 403.100 | 2025-12-27 18:00:00 | -186 |
| Kisköre felső | Tisza | 403.500 | 2025-12-27 18:00:00 | 609 |
| Martfű | Tisza | 306.900 | 2025-12-27 07:00:00 | -178 |
| Mindszent | Tisza | 217.800 | 2025-12-27 18:00:00 | 10 |
| Szeged | Tisza | 173.600 | 2025-12-27 18:15:00 | 100 |
| Szentes | Tisza | 239.995 | 2025-12-27 18:00:00 | -43 |
| Szolnok | Tisza | 334.600 | 2025-12-27 18:00:00 | -161 |
| Tiszabábolna | Tisza | 440.130 | 2025-10-09 21:00:00 | 0 |
| Tiszabecs | Tisza | 744.300 | 2025-12-27 18:15:00 | -215 |
| Tiszabercel | Tisza | 569.000 | 2025-12-27 18:15:00 | 256 |
| Tiszabő | Tisza | 369.100 | 2025-12-27 18:00:00 | -163 |
| Tiszaderzs | Tisza | 411.200 | 2025-12-27 18:00:00 | 616 |
| Tiszadob | Tisza | 500.200 | 2025-12-27 18:00:00 | -64 |
| Tiszadorogma | Tisza | 446.200 | 2025-12-23 07:30:00 | 350 |
| Tiszafüred | Tisza | 430.500 | 2025-12-27 18:15:00 | 429 |
| Tiszakeszi | Tisza | 464.260 | 2025-12-27 18:00:00 | 155 |
| Tiszalök-alsó | Tisza | 518.100 | 2025-12-27 07:00:00 | -135 |
| Tiszalök-felső | Tisza | 518.200 | 2025-12-27 18:00:00 | 462 |
| Tiszapalkonya | Tisza | 484.700 | 2025-12-27 18:00:00 | 52 |
| Tiszaroff | Tisza | 379.300 | 2025-12-27 18:00:00 | -152 |
| Tiszasziget | Tisza | 167.000 | 2025-12-27 18:15:00 | 100 |
| Tiszaug | Tisza | 267.600 | 2025-12-27 17:00:00 | -185 |
| Tiszavárkony | Tisza | 320.340 | 2025-12-27 18:00:00 | -179 |
| Tivadar | Tisza | 705.700 | 2025-12-27 18:15:00 | -275 |
| Tokaj | Tisza | 543.079 | 2025-12-27 08:00:00 | 463 |
| Vásárosnamény | Tisza | 684.450 | 2025-12-27 18:15:00 | -170 |
| Záhony | Tisza | 627.800 | 2025-12-27 18:15:00 | -287 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Dráva Barcs | Dráva | 154.100 | 2025-12-27 18:00:00 | -148 |
| Dráva Drávaszabolcs | Dráva | 77.700 | 2025-12-27 18:00:00 | -20 |
| Dráva Őrtilos | Dráva | 235.900 | 2025-12-27 18:00:00 | -99 |
| Dráva Szentborbás | Dráva | 133.100 | 2025-12-27 18:00:00 | -73 |
| Dráva-Vízvár-Heresznye | Dráva | 187.590 | 2025-12-27 18:00:00 | 295 |
| M4 vízrajzi mérőállomás | Ős-Dráva főcsatorna | 17.415 | 2025-11-29 12:00:00 | 16 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nick (Kis-Rába) | Kis-Rába | 0.257 | 2025-12-27 18:00:00 | 127 |
| Árpás | Rába | 29.216 | 2025-12-27 18:00:00 | -57 |
| Győr | Rába | 0.447 | 2025-12-27 18:00:00 | 108 |
| Körmend | Rába | 158.658 | 2025-12-27 18:30:00 | 44 |
| Ragyogóhíd | Rába | 73.347 | 2025-12-27 18:00:00 | -69 |
| Rum | Rába | 113.673 | 2025-12-27 18:00:00 | -9 |
| Sárvár | Rába | 88.967 | 2025-12-27 18:30:00 | -111 |
| Szentgotthárd | Rába | 205.900 | 2025-12-27 18:30:00 | -82 |
| Vág | Rába | 51.399 | 2025-12-27 18:00:00 | -72 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Balaton átlag | Balaton | 0.000 | 2025-12-27 07:00:00 | 74 |
| Balatonakali | Balaton | 2.000 | 2025-12-27 18:00:00 | 74 |
| Balatonmáriafürdő | Balaton | 0.000 | 2025-12-27 18:00:00 | 76 |
| Siófok | Balaton | 1.000 | 2025-12-27 18:00:00 | 79 |
| Tihany rév | Balaton | 0.000 | 2025-12-27 18:00:00 | 78 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Balassagyarmat | Ipoly | 93.742 | 2025-12-27 18:00:00 | -71 |
| Drégelypalánk | Ipoly | 72.737 | 2025-12-27 18:00:00 | 94 |
| Ipolydamásd | Ipoly | 3.460 | 2025-12-27 18:00:00 | 49 |
| Ipolytarnóc | Ipoly | 147.300 | 2025-12-27 18:00:00 | 86 |
| Ipolytölgyes | Ipoly | 17.200 | 2025-12-27 18:00:00 | 107 |
| Nógrádszakál | Ipoly | 136.734 | 2025-12-27 18:00:00 | 56 |
| Őrhalom | Ipoly | 108.500 | 2025-12-27 18:00:00 | 94 |
| Pösténypuszta | Ipoly | 121.840 | 2025-12-27 18:00:00 | -57 |
| Vámosmikola | Ipoly | 26.100 | 2025-12-27 18:00:00 | -47 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Apc | Zagyva | 119.200 | 2025-12-27 18:00:00 | 31 |
| Hatvan alsó | Zagyva | 104.000 | 2025-12-27 18:00:00 | 42 |
| Jászberény | Zagyva | 67.716 | 2025-12-27 18:00:00 | 38 |
| Jásztelek | Zagyva | 54.800 | 2025-12-27 18:00:00 | 107 |
| Szászberek | Zagyva | 28.729 | 2025-12-27 18:00:00 | 128 |
| Szentlőrinckáta | Zagyva | 87.826 | 2025-12-27 18:00:00 | 52 |
| Pásztó | Zagyva-patak | 133.800 | 2025-12-27 18:00:00 | 19 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Apátfalva | Maros | 32.150 | 2025-12-27 18:00:00 | -93 |
| Makó | Maros | 24.500 | 2025-12-27 18:15:00 | -82 |
| Nagylak | Maros | 49.300 | 2025-12-27 18:15:00 | 4 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Csenger | Szamos | 49.400 | 2025-12-27 18:15:00 | -127 |
| Tunyogmatolcs | Szamos | 20.022 | 2025-12-27 18:15:00 | -66 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Letenye | Mura | 35.600 | 2025-12-27 18:30:00 | 117 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Felsőzsolca | Sajó | 49.380 | 2025-12-27 18:00:00 | 49 |
| Sajópüspöki | Sajó | 123.500 | 2025-12-27 18:00:00 | 53 |
| Sajószentpéter | Sajó | 76.500 | 2025-12-27 17:00:00 | 91 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Belsőbőcs felső | Hernád | 13.560 | 2025-12-27 07:00:00 | 301 |
| Gesztely | Hernád | 24.400 | 2025-12-27 18:00:00 | 34 |
| Gibárt | Hernád | 65.510 | 2025-12-27 18:00:00 | 55 |
| Hidasnémeti | Hernád | 97.040 | 2025-12-27 18:00:00 | -69 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Berettyóújfalu | Berettyó | 43.400 | 2025-12-27 18:00:00 | -121 |
| Darvas | Berettyó | 22.100 | 2025-12-27 06:00:00 | -20 |
| Kismarja | Berettyó | 71.300 | 2025-12-27 18:00:00 | 40 |
| Pocsaj | Berettyó | 68.200 | 2025-12-27 18:00:00 | -56 |
| Szeghalom | Berettyó | 6.500 | 2025-12-27 06:00:00 | 137 |
| Ágota | Hortobágy-Berettyó-főcsatorna | 77.500 | 2025-12-27 18:00:00 | 55 |
| Árvízkapu felső | Hortobágy-Berettyó-főcsatorna | 0.500 | 2025-12-27 06:00:00 | 373 |
| Borz | Hortobágy-Berettyó-főcsatorna | 54.900 | 2025-12-27 18:00:00 | 129 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kapos Kaposvár-Fészerlak | Kapos | 86.049 | 2025-12-27 18:00:00 | 54 |
| Kapos Kaposvár-Kecelhegy | Kapos | 96.172 | 2025-12-27 18:00:00 | 84 |
| Kapos központi műtárgy vízmérce | Kapos | 96.387 | 2025-12-27 18:00:00 | 100 |
| Kurd | Kapos | 43.700 | 2025-12-27 18:00:00 | 65 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Keszthely-Fenékpuszta torkolat | Zala | -0.157 | 2025-12-27 18:15:00 | 413 |
| Zalaapáti | Zala | 22.800 | 2025-12-27 18:15:00 | 117 |
| Zalabér | Zala | 54.700 | 2025-12-27 18:15:00 | -72 |
| Zalaegerszeg | Zala | 78.300 | 2025-12-27 18:15:00 | 44 |
| Zalalövő | Zala | 100.200 | 2025-12-08 09:45:00 | 55 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nagycenk | Arany-patak | 0.644 | 2025-12-27 18:00:00 | 23 |
| Szombathely-Olad | Arany-patak | 1.742 | 2025-12-27 18:00:00 | 29 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Babócsai Rinya Babócsa | Babócsai-Rinya | 5.312 | 2025-12-27 18:00:00 | 1 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Baranya csatorna Csikostőttős | Baranya-csatorna | 3.200 | 2025-12-27 18:00:00 | 34 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Tiszabercel szív. Telep 0+000 | Belfő-csatorna | 0.000 | 2025-12-27 18:15:00 | 188 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Mihályháza | Bitva-patak | 4.280 | 2025-12-27 18:00:00 | 8 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Felsőberecki | Bodrog | 47.740 | 2025-12-27 18:00:00 | 200 |
| Sárospatak | Bodrog | 37.300 | 2025-12-27 18:00:00 | 233 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bánhorváti | Bán-patak | 5.240 | 2025-12-27 18:00:00 | 6 |
| Dédestapolcsány | Bán-patak | 15.900 | 2025-12-27 18:00:00 | 6 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Hidvégardó | Bódva-patak | 54.825 | 2025-12-27 18:00:00 | 19 |
| Szalonna | Bódva-patak | 33.000 | 2025-12-27 18:00:00 | 14 |
| Szendrő | Bódva-patak | 26.560 | 2025-12-27 18:00:00 | -34 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fábiánháza | Bódvaj-patak | 4.680 | 2025-12-12 09:00:00 | -14 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Börcsi szivattyútelep, belvíz | Börcsi-Ó-Rábca | 0.122 | 2025-12-27 06:30:00 | 123 |
| Börcsi szivattyútelep, külvíz | Börcsi-Ó-Rábca | 0.103 | 2025-12-27 06:30:00 | 123 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Büdösgáti Szólád | Büdösgáti-víz | 6.540 | 2025-12-27 18:00:00 | 16 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bükkösdi víz Hetvehely | Bükkösdi-víz | 20.740 | 2025-12-27 18:30:00 | 6 |
| Bükkösdi víz Szentlőrinc | Bükkösdi-víz | 6.521 | 2025-12-27 18:00:00 | 41 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Cigányka-ér (0+400 cskm) vízrajzi állomás | Cigányka-ér | 0.400 | 2025-12-27 17:00:00 | 32 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kisfalud-puszta | Császár-víz | 3.850 | 2025-12-27 18:00:00 | 8 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bakonybánk | Cuhai-Bakony-ér | 37.762 | 2025-12-27 18:00:00 | 20 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Doba 4 AT műtárgy | Doba-csatorna | 4.800 | 2025-12-27 18:00:00 | 50 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Dombó csatorna Somogyudvarhely | Dombó-csatorna | 5.600 | 2025-12-27 18:00:00 | 66 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Almár | Eger-patak | 44.360 | 2025-12-27 18:00:00 | 19 |
| Borsodivánka | Eger-patak | 3.200 | 2025-12-24 11:03:00 | 68 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Egyesült Gyöngyös Kétújfalu | Egyesült-Gyöngyös | 10.600 | 2025-12-27 18:00:00 | 152 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Gyula | Fehér-Körös | 4.700 | 2025-12-27 06:00:00 | 132 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Ant | Fekete-Körös | 20.300 | 2025-12-27 06:00:00 | 54 |
| Remete | Fekete-Körös | 4.400 | 2025-12-27 06:00:00 | 286 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fekete-víz Kémes - Cún | Fekete-víz | 7.200 | 2025-12-27 18:00:00 | 346 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fertőrákos | Fertő tó | 0.000 | 2025-12-27 07:00:00 | 41 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bakonynána, Prém malom | Gaja-patak | 48.500 | 2025-12-27 18:00:00 | 11 |
| Bodajk | Gaja-patak | 26.700 | 2025-12-27 18:00:00 | 15 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Galgamácsa | Galga-patak | 29.800 | 2025-12-27 18:00:00 | 11 |
| Hévízgyörk | Galga-patak | 18.000 | 2025-12-27 18:00:00 | 92 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Takácsi | Gerence-patak | 8.600 | 2025-12-27 18:00:00 | 10 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kőszeg | Gyöngyös-patak | 53.000 | 2025-12-27 18:30:00 | 51 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nemesszalók | Hajagos-patak | 6.200 | 2025-12-27 18:00:00 | 25 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fertőszéli zsilip, alvíz | Hanság-főcsatorna | 32.116 | 2025-12-22 07:00:00 | 26 |
| Fertőszéli zsilip, felvíz | Hanság-főcsatorna | 32.323 | 2025-12-27 18:00:00 | 140 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Határkülvíz Csömend | Határkülvíz-csatorna (Koroknai-vízfolyás) | 10.350 | 2025-12-27 18:00:00 | 46 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Gyoma | Hármas-Körös | 79.200 | 2025-12-27 06:00:00 | 336 |
| Kisőrvető | Hármas-Körös | 61.000 | 2025-12-27 06:00:00 | 371 |
| Kunszentmárton | Hármas-Körös | 21.170 | 2025-12-27 06:00:00 | -74 |
| Szarvas | Hármas-Körös | 53.720 | 2025-12-27 06:00:00 | 474 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Hársasberki - patak Nagyberki | Hársasberki-vízfolyás | 1.445 | 2025-12-27 18:00:00 | 14 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Jamai patak Balatonboglár | Jamai-patak | 2.117 | 2025-12-27 18:00:00 | 7 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kisköre alsó Jászsági fcs. | Jászsági-főcsatorna | 0.000 | 2025-12-27 07:00:00 | 737 |
| Kisköre felső Jászsági fcs. | Jászsági-főcsatorna | 0.000 | 2025-12-27 07:00:00 | 740 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Balmazújváros (Kadarcs-Karácsonyfoki-cs.) | Kadarcs-Karácsonyfoki-csatorna | 11.500 | 2025-12-27 17:00:00 | 296 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Karasica Szederkény | Karasica | 56.416 | 2025-12-27 18:00:00 | 51 |
| Karasica Villány | Karasica | 42.157 | 2025-12-27 18:00:00 | 38 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Rédics | Kebele-patak | 6.620 | 2024-10-31 12:30:00 | 44 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Keleti - Bozót - csatorna Buzsák | Keleti-Bozót-csatorna (Pogányvölgyi-vízfolyás) | 13.425 | 2025-12-27 18:00:00 | 5 |
| Keleti Bozót Pamuk | Keleti-Bozót-csatorna (Pogányvölgyi-vízfolyás) | 24.300 | 2025-12-27 18:00:00 | 46 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bakonszeg zsilip alvíz | Keleti-főcsatorna | 98.300 | 2025-12-27 07:00:00 | 80 |
| Bakonszeg zsilip felvíz | Keleti-főcsatorna | 98.200 | 2025-12-27 07:00:00 | 201 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bernecebaráti | Kemence-patak | 4.400 | 2025-12-27 18:00:00 | 28 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bajánsenye | Kerka | 53.200 | 2024-10-31 11:00:00 | 31 |
| Tormafölde | Kerka | 15.200 | 2025-12-27 18:30:00 | 15 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Békés | Kettős-Körös | 23.400 | 2025-12-27 06:00:00 | 93 |
| Doboz | Kettős-Körös | 32.880 | 2025-12-27 06:00:00 | 391 |
| Köröstarcsa | Kettős-Körös | 7.100 | 2025-12-27 06:00:00 | 202 |
| Mezőberény | Kettős-Körös | 14.780 | 2025-12-27 06:00:00 | 158 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Királyhegyesi-Szárazéri fcs., határtiltó Battonya (97+271) | Királyhegyesi-Száraz-ér | 97.271 | 2025-12-04 12:45:00 | 13 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kis-Körös-főcsatorna, Nagykereki (országhatár) | Kis-Körös-főcsatorna | 20.597 | 2025-12-24 07:00:00 | 15 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Zalakomár | Kiskomáromi-csatorna | 11.100 | 2025-12-27 18:15:00 | 109 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nagy-koppány Törökkoppány | Koppány-patak | 36.200 | 2025-12-27 18:00:00 | 57 |
| Tamási | Koppány-patak | 14.500 | 2025-12-27 18:00:00 | 144 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Ágerdőmajor | Kraszna | 44.900 | 2025-12-27 18:15:00 | 123 |
| Kocsord | Kraszna | 22.620 | 2025-12-27 18:15:00 | 104 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nagykálló | Kállai-főfolyás | 24.800 | 2025-12-27 18:00:00 | 6 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Szentes, Kórógy-ér (22+200) alvíz | Kórógy-ér | 22.200 | 2025-12-27 18:00:00 | 7899 |
