DanubeAlert is your comprehensive solution for monitoring Danube River water levels across seven countries: Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania. Our app provides you with real-time data and custom alerts for water levels, ensuring you're always informed about the river's conditions.
With DanubeAlert, you can easily monitor the Danube River's water levels in all the major cities along the river in Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania. Whether you need the Danube water level forecast or historical data, our platform delivers accurate and up-to-date information.
Stay ahead of potential floods with DanubeAlert's flood warnings for any city or country along the Danube. Set up custom water level alerts for specific locations in Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania to receive notifications when water levels approach critical points.
The DanubeAlert platform is ideal for users in the transportation or agricultural industries, as well as for residents of riverside communities in any of the 7 Danube countries. Our app provides accurate data, making it the perfect tool for staying informed about the river's behavior across Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, and Romania.
DanubeAlert offers precise hydrological data for the entire river. With real-time updates, you can track the Danube River's water levels and view long-term trends in all 7 countries. Our Danube water level forecast feature helps you anticipate changes, ensuring you're always prepared.
Wherever you are along the Danube – in Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, or Romania – DanubeAlert provides reliable and real-time monitoring of the water levels. Access essential data to stay prepared for any significant changes in water levels.
Stay connected to the latest data on Danube River water levels with DanubeAlert. In the table below, you will find the updated water levels for all major cities along the river, giving you reliable information whenever you need it.
Need quick alerts for changing water levels? DanubeAlert allows you to set up custom water level alerts for the cities or countries that matter most to you. Whether you're tracking the Danube water level forecast or concerned about potential floods, our app keeps you informed.
If you want to know how the Danube water levels are expected to change, the water level forecast section of DanubeAlert is essential. In addition to daily data, we provide a comprehensive look at long-term trends, giving you insights into how water levels are evolving.
With DanubeAlert, you get direct access to the latest hydrological data for the Danube River, no matter where you are. Our app is perfect for anyone who needs real-time water level monitoring, whether you're involved in transport, agriculture, or just want to stay informed.
Stay prepared for any changes in water levels with DanubeAlert – your reliable app for Danube River monitoring.
| City | Fairway | Rkm | Date and Time | Water Level (cm) | Country |
|---|---|---|---|---|---|
| ADONY | Duna | 1597 | 2025-12-04 19:00:00 | 52 | Hungary |
| BAJA | Duna | 1478 | 2025-12-04 19:00:00 | 179 | Hungary |
| BP-LANCHID | Duna | 1647 | 2025-12-04 19:00:00 | 80 | Hungary |
| BUDAFOK | Duna | 1636 | 2025-12-04 19:00:00 | 90 | Hungary |
| BUDAPEST | Duna | 1646 | 2025-12-04 19:00:00 | 160 | Hungary |
| DOMBORI | Duna | 1506 | 2025-12-04 19:00:00 | 74 | Hungary |
| DUNAFOLDVAR | Duna | 1560 | 2025-12-04 19:00:00 | -93 | Hungary |
| DUNASZEKCSO | Duna | 1460 | 2025-12-04 19:00:00 | 195 | Hungary |
| DUNAUJVAROS | Duna | 1580 | 2025-12-04 19:00:00 | 26 | Hungary |
| ERCSI | Duna | 1613 | 2025-12-04 19:00:00 | 34 | Hungary |
| ESZTERGOM | Duna | 1718 | 2025-12-04 19:00:00 | 108 | Hungary |
| GOD | Duna | 1671 | 2025-12-04 19:00:00 | 93 | Hungary |
| GONYU | Duna | 1790 | 2025-12-04 19:00:00 | 64 | Hungary |
| KOMAROM | Duna | 1768 | 2025-12-04 19:00:00 | 118 | Hungary |
| MOHACS | Duna | 1446 | 2025-12-04 19:00:00 | 203 | Hungary |
| NAGYBAJCS | Duna | 1801 | 2025-12-04 19:00:00 | 100 | Hungary |
| NAGYMAROS | Duna | 1694 | 2025-12-04 19:00:00 | 53 | Hungary |
| OBUDA | Duna | 1654 | 2025-12-04 19:00:00 | 194 | Hungary |
| PAKS | Duna | 1531 | 2025-12-04 19:00:00 | 35 | Hungary |
| SZOB | Duna | 1707 | 2025-12-04 19:00:00 | 35 | Hungary |
| VAC | Duna | 1679 | 2025-12-04 19:00:00 | 66 | Hungary |
| Oraș | Curs de Apă | Kilometru | Data și Ora | Nivelul Apei (cm) |
|---|---|---|---|---|
| Abádszalók alsó Nagykunsági fcs. | Nagykunsági-főcsatorna | 0.000 | 2025-12-04 20:15:00 | 746 |
| Adony | Duna | 1598.110 | 2025-12-04 20:00:00 | 52 |
| Agárd | Velencei-tó | 1.000 | 2025-12-04 20:00:00 | 73 |
| Ágerdőmajor | Kraszna | 44.900 | 2025-12-04 20:15:00 | 143 |
| Ágota | Hortobágy-Berettyó-főcsatorna | 77.500 | 2025-12-04 20:00:00 | 67 |
| Akasztó (D-v-fcs) | Duna-völgyi-főcsatorna | 64.540 | 2025-12-04 20:00:00 | 47 |
| Algyő | Tisza | 192.660 | 2025-12-04 20:00:00 | 200 |
| Almár | Eger-patak | 44.360 | 2025-12-04 20:00:00 | 22 |
| Ant | Fekete-Körös | 20.300 | 2025-12-04 06:00:00 | 49 |
| Apácatorna | Torna-patak | 8.490 | 2025-12-04 20:00:00 | 47 |
| Apátfalva | Maros | 32.150 | 2025-12-04 20:00:00 | -28 |
| Apc | Zagyva | 119.200 | 2025-12-04 20:00:00 | 38 |
| Árpás | Rába | 29.216 | 2025-12-04 20:00:00 | -75 |
| Árvízkapu felső | Hortobágy-Berettyó-főcsatorna | 0.500 | 2025-12-04 06:00:00 | 375 |
| Babócsai Rinya Babócsa | Babócsai-Rinya | 5.312 | 2025-12-04 20:00:00 | 8 |
| Baja | Duna | 1478.700 | 2025-12-04 20:00:00 | 179 |
| Bajánsenye | Kerka | 53.200 | 2024-10-31 11:00:00 | 31 |
| Bakonszeg zsilip alvíz | Keleti-főcsatorna | 98.300 | 2025-12-04 07:00:00 | 80 |
| Bakonszeg zsilip felvíz | Keleti-főcsatorna | 98.200 | 2025-12-04 07:00:00 | 207 |
| Bakonybánk | Cuhai-Bakony-ér | 37.762 | 2025-12-04 20:00:00 | 21 |
| Bakonynána, Prém malom | Gaja-patak | 48.500 | 2025-12-04 20:00:00 | 8 |
| Balassagyarmat | Ipoly | 93.742 | 2025-12-04 20:00:00 | 9 |
| Balaton átlag | Balaton | 0.000 | 2025-12-04 07:00:00 | 70 |
| Balatonakali | Balaton | 2.000 | 2025-12-04 20:00:00 | 70 |
| Balatonmáriafürdő | Balaton | 0.000 | 2025-12-04 20:00:00 | 80 |
| Balmazújváros (Kadarcs-Karácsonyfoki-cs.) | Kadarcs-Karácsonyfoki-csatorna | 11.500 | 2025-12-04 19:00:00 | 299 |
| Bánhorváti | Bán-patak | 5.240 | 2025-12-04 20:00:00 | 9 |
| Bánk | Lókos-patak | 24.500 | 2025-12-04 20:00:00 | 13 |
| Baranya csatorna Csikostőttős | Baranya-csatorna | 3.200 | 2025-12-04 20:00:00 | 33 |
| Bédai szivattyútelep Béda | Kölked, Belső-Béda holtág 1 | 0.100 | 2025-12-04 20:00:00 | 140 |
| Békés | Kettős-Körös | 23.400 | 2025-12-04 06:00:00 | 97 |
| Belsőbőcs felső | Hernád | 13.560 | 2025-12-04 07:00:00 | 300 |
| Berettyóújfalu | Berettyó | 43.400 | 2025-12-04 20:00:00 | -114 |
| Bernecebaráti | Kemence-patak | 4.400 | 2025-12-04 20:00:00 | 29 |
| Bodajk | Gaja-patak | 26.700 | 2025-12-04 20:00:00 | 9 |
| Bonyhád | Völgységi-patak | 20.300 | 2025-12-04 20:00:00 | 127 |
| Börcsi szivattyútelep, belvíz | Börcsi-Ó-Rábca | 0.122 | 2025-12-04 06:30:00 | 116 |
| Börcsi szivattyútelep, külvíz | Börcsi-Ó-Rábca | 0.103 | 2025-12-04 06:30:00 | 96 |
| Borsodivánka | Eger-patak | 3.200 | 2025-12-04 20:01:00 | 83 |
| Borz | Hortobágy-Berettyó-főcsatorna | 54.900 | 2025-12-04 20:00:00 | 170 |
| Budafok | Duna | 1636.900 | 2025-12-04 20:00:00 | 90 |
| Budapest | Duna | 1646.500 | 2025-12-04 20:00:00 | 160 |
| Büdösgáti Szólád | Büdösgáti-víz | 6.540 | 2025-12-04 20:00:00 | 16 |
| Bükkösdi víz Hetvehely | Bükkösdi-víz | 20.740 | 2025-12-04 20:30:00 | 6 |
| Bükkösdi víz Szentlőrinc | Bükkösdi-víz | 6.521 | 2025-12-04 20:00:00 | 40 |
| Cece | Nádor-csatorna | 46.700 | 2025-12-04 20:00:00 | 76 |
| Cigányka-ér (0+400 cskm) vízrajzi állomás | Cigányka-ér | 0.400 | 2025-12-04 20:00:00 | 41 |
| Csenger | Szamos | 49.400 | 2025-12-04 20:15:00 | -63 |
| Csongrád | Tisza | 246.200 | 2025-12-04 20:15:00 | 99 |
| Darvas | Berettyó | 22.100 | 2025-12-04 06:00:00 | -3 |
| Dédestapolcsány | Bán-patak | 15.900 | 2025-12-04 20:00:00 | 8 |
| Demecser | Lónyay-főcsatorna | 38.550 | 2025-12-04 07:00:00 | 530 |
| Doba 4 AT műtárgy | Doba-csatorna | 4.800 | 2025-12-04 20:00:00 | 51 |
| Doborgaz | Duna | 1839.450 | 2025-12-04 20:00:00 | 785 |
| Doboz | Kettős-Körös | 32.880 | 2025-12-04 06:00:00 | 382 |
| Dombó csatorna Somogyudvarhely | Dombó-csatorna | 5.600 | 2025-12-04 20:00:00 | 88 |
| Dombori | Duna | 1506.800 | 2025-12-04 20:00:00 | 74 |
| Dombrád | Tisza | 593.080 | 2025-12-04 20:15:00 | 74 |
| Dráva Barcs | Dráva | 154.100 | 2025-12-04 20:00:00 | -119 |
| Dráva Drávaszabolcs | Dráva | 77.700 | 2025-12-04 20:00:00 | -9 |
| Dráva Őrtilos | Dráva | 235.900 | 2025-12-04 20:00:00 | -4 |
| Dráva Szentborbás | Dráva | 133.100 | 2025-12-04 20:00:00 | -33 |
| Dráva-Vízvár Felső mellékág Vízvár | Vízvár-felső-mellékág | 1.500 | 2025-12-01 10:00:00 | 217 |
| Dráva-Vízvár-Heresznye | Dráva | 187.590 | 2025-12-04 20:00:00 | 296 |
| Drégelypalánk | Ipoly | 72.737 | 2025-12-04 20:00:00 | 286 |
| Duna Dunaszekcső | Duna | 1460.000 | 2025-12-04 20:00:00 | 195 |
| Duna Mohács | Duna | 1446.900 | 2025-12-04 20:00:00 | 203 |
| Dunaföldvár | Duna | 1560.600 | 2025-12-04 20:00:00 | -93 |
| Dunakiliti duzzasztómű, felvíz | Dunakiliti duzzasztó-átvágás | 1.930 | 2025-12-04 20:00:00 | 1277 |
| Dunaremete | Duna | 1825.480 | 2025-12-04 20:00:00 | 37 |
| Dunaújváros | Duna | 1580.600 | 2025-12-04 20:00:00 | 26 |
| Egyesült Gyöngyös Kétújfalu | Egyesült-Gyöngyös | 10.600 | 2025-12-04 20:00:00 | 109 |
| Ercsi | Duna | 1613.200 | 2025-12-04 20:00:00 | 34 |
| Esztergom | Duna | 1718.650 | 2025-12-04 20:00:00 | 108 |
| Fábiánháza | Bódvaj-patak | 4.680 | 2025-11-12 10:00:00 | -14 |
| Fekete-víz Kémes - Cún | Fekete-víz | 7.200 | 2025-12-04 20:00:00 | 307 |
| Felsőberecki | Bodrog | 47.740 | 2025-12-04 20:00:00 | 305 |
| Felsőcsatár | Pinka | 33.840 | 2025-12-04 20:30:00 | 67 |
| Felsőzsolca | Sajó | 49.380 | 2025-12-04 20:00:00 | 118 |
| Fertőrákos | Fertő tó | 0.000 | 2025-12-04 13:00:00 | 36 |
| Fertőszéli zsilip, alvíz | Hanság-főcsatorna | 32.116 | 2025-12-01 07:00:00 | 28 |
| Fertőszéli zsilip, felvíz | Hanság-főcsatorna | 32.323 | 2025-12-04 20:00:00 | 137 |
| Galgamácsa | Galga-patak | 29.800 | 2025-12-04 20:00:00 | 10 |
| Garbolc | Túr | 27.700 | 2025-12-04 20:15:00 | -23 |
| Gesztely | Hernád | 24.400 | 2025-12-04 20:00:00 | 127 |
| Gibárt | Hernád | 65.510 | 2025-12-02 10:00:00 | 159 |
| Göd | Duna | 1671.000 | 2025-12-04 20:00:00 | 93 |
| Gönyű | Duna | 1790.550 | 2025-12-04 20:00:00 | 64 |
| Gyálai Holt-Tisza vízállás-és vízhozammérő állomás 18+030 c | Gyálai Holt-Tisza | 18.030 | 2025-12-04 20:00:00 | 225 |
| Gyirmót | Marcal | 1.383 | 2025-12-04 20:00:00 | 142 |
| Gyoma | Hármas-Körös | 79.200 | 2025-12-04 06:00:00 | 338 |
| Győr | Rába | 0.447 | 2025-12-04 20:00:00 | 130 |
| Gyula | Fehér-Körös | 4.700 | 2025-12-04 06:00:00 | 123 |
| Hársasberki - patak Nagyberki | Hársasberki-vízfolyás | 1.445 | 2025-12-04 20:00:00 | 14 |
| Határkülvíz Csömend | Határkülvíz-csatorna (Koroknai-vízfolyás) | 10.350 | 2025-12-04 20:00:00 | 41 |
| Hatvan alsó | Zagyva | 104.000 | 2025-12-04 20:00:00 | 67 |
| Hegyeshalom | Lajta | 10.235 | 2025-12-04 20:00:00 | 40 |
| Hévízgyörk | Galga-patak | 18.000 | 2025-12-04 20:00:00 | 88 |
| Hidasnémeti | Hernád | 97.040 | 2025-12-04 20:00:00 | 4 |
| Hidvégardó | Bódva-patak | 54.825 | 2025-12-04 00:00:00 | 63 |
| Ipolydamásd | Ipoly | 3.460 | 2025-12-04 20:00:00 | 129 |
| Ipolytarnóc | Ipoly | 147.300 | 2025-12-04 20:00:00 | 130 |
| Ipolytölgyes | Ipoly | 17.200 | 2025-12-04 20:00:00 | 201 |
| Jamai patak Balatonboglár | Jamai-patak | 2.117 | 2025-12-04 20:00:00 | 10 |
| Jászberény | Zagyva | 67.716 | 2025-12-04 20:00:00 | 59 |
| Jásztelek | Zagyva | 54.800 | 2025-12-04 20:00:00 | 119 |
| Kapos Kaposvár-Fészerlak | Kapos | 86.049 | 2025-12-04 20:00:00 | 52 |
| Kapos Kaposvár-Kecelhegy | Kapos | 96.172 | 2025-12-04 20:00:00 | 78 |
| Kapos központi műtárgy vízmérce | Kapos | 96.387 | 2025-12-04 20:00:00 | 92 |
| Karakó | Marcal | 71.300 | 2025-12-04 20:30:00 | 110 |
| Karasica Szederkény | Karasica | 56.416 | 2025-12-04 20:00:00 | 58 |
| Karasica Villány | Karasica | 42.157 | 2025-12-04 20:00:00 | 53 |
| Kecel, Vádei híd (D-v-fcs) | Duna-völgyi-főcsatorna | 50.425 | 2025-12-04 07:00:00 | 136 |
| Keleti - Bozót - csatorna Buzsák | Keleti-Bozót-csatorna (Pogányvölgyi-vízfolyás) | 13.425 | 2025-12-04 20:00:00 | 9 |
| Keleti Bozót Pamuk | Keleti-Bozót-csatorna (Pogányvölgyi-vízfolyás) | 24.300 | 2025-12-04 20:00:00 | 47 |
| Kemecse | Lónyay-főcsatorna | 28.420 | 2025-12-04 07:00:00 | 588 |
| Keszthely-Fenékpuszta torkolat | Zala | -0.157 | 2025-12-04 20:15:00 | 422 |
| Királyhegyesi-Szárazéri fcs., határtiltó Battonya (97+271) | Királyhegyesi-Száraz-ér | 97.271 | 2025-12-04 12:45:00 | 13 |
| Kis-Körös-főcsatorna, Nagykereki (országhatár) | Kis-Körös-főcsatorna | 20.597 | 2025-11-24 07:00:00 | 15 |
| Kisfalud-puszta | Császár-víz | 3.850 | 2025-12-04 20:00:00 | 5 |
| Kisköre alsó | Tisza | 403.100 | 2025-12-04 20:00:00 | 61 |
| Kisköre alsó Jászsági fcs. | Jászsági-főcsatorna | 0.000 | 2025-12-04 07:00:00 | 750 |
| Kisköre felső | Tisza | 403.500 | 2025-12-04 20:00:00 | 621 |
| Kisköre felső Jászsági fcs. | Jászsági-főcsatorna | 0.000 | 2025-12-04 07:00:00 | 751 |
| Kismarja | Berettyó | 71.300 | 2025-12-04 20:00:00 | 39 |
| Kisőrvető | Hármas-Körös | 61.000 | 2025-12-04 06:00:00 | 373 |
| Kocsord | Kraszna | 22.620 | 2025-12-04 20:15:00 | 124 |
| Kolontár | Torna-patak | 24.500 | 2025-12-04 20:00:00 | 10 |
| Komárom | Duna | 1768.350 | 2025-12-04 20:00:00 | 118 |
| Körmend | Rába | 158.658 | 2025-12-04 20:30:00 | 28 |
| Köröshegyi Séd Köröshegy | Kőröshegyi-Séd | 2.900 | 2025-12-04 20:00:00 | 13 |
| Körösladány | Sebes-Körös | 9.500 | 2025-12-04 06:00:00 | 113 |
| Körösszakál | Sebes-Körös | 54.400 | 2025-12-04 06:00:00 | -191 |
| Köröstarcsa | Kettős-Körös | 7.100 | 2025-12-04 06:00:00 | 204 |
| Kőszeg | Gyöngyös-patak | 53.000 | 2025-12-04 20:30:00 | 51 |
| Kótaj | Lónyay-főcsatorna | 21.230 | 2025-12-04 20:15:00 | 563 |
| Kunpeszéri zsilip alvíz | Duna-völgyi-főcsatorna | 119.120 | 2025-12-04 07:00:00 | 449 |
| Kunszentmárton | Hármas-Körös | 21.170 | 2025-12-04 06:00:00 | 117 |
| Kurd | Kapos | 43.700 | 2025-12-04 20:00:00 | 66 |
| Kvassay zsilip | Duna | 1642.200 | 2025-12-04 20:00:00 | 140 |
| Lábodi Rinya Lábod | Lábodi-Rinya | 7.860 | 2025-12-04 20:00:00 | 38 |
| Letenye | Mura | 35.600 | 2025-12-04 20:30:00 | 117 |
| Levelek | Máriapócsi-főfolyás | 17.720 | 2025-12-04 18:00:00 | 32 |
| M 7-es vízrajzi állomás | Körcsönye-csatorna | 2.050 | 2025-06-29 02:00:00 | 67 |
| M4 vízrajzi mérőállomás | Ős-Dráva főcsatorna | 17.415 | 2025-11-29 12:00:00 | 16 |
| Makó | Maros | 24.500 | 2025-12-04 20:15:00 | -13 |
| Marcali tározó Marcali | Marcali tározó | 0.000 | 2025-12-04 20:00:00 | 343 |
| Martfű | Tisza | 306.900 | 2025-12-04 10:00:00 | 80 |
| Mezőberény | Kettős-Körös | 14.780 | 2025-12-04 06:00:00 | 160 |
| Mihályháza | Bitva-patak | 4.280 | 2025-12-04 20:00:00 | 23 |
| Mindszent | Tisza | 217.800 | 2025-12-04 20:00:00 | 165 |
| Mosonmagyaróvári duzzasztómű, alvíz | Lajta | 4.008 | 2025-12-04 20:00:00 | 53 |
| Mosonszentmiklósi szivattyútelep, belvíz | Lébényi-belvízcsatorna | 0.236 | 2025-12-04 13:00:00 | 138 |
| Mosonszentmiklósi szivattyútelep, külvíz | Lébényi-belvízcsatorna | 0.218 | 2025-12-04 13:00:00 | 92 |
| Nádudvar híd (Kösely 6+705) | Kösely-főcsatorna | 6.705 | 2025-12-04 20:00:00 | 139 |
| Nagy-koppány Törökkoppány | Koppány-patak | 36.200 | 2025-12-04 20:00:00 | 46 |
| Nagybajcs | Duna | 1801.010 | 2025-12-04 20:00:00 | 100 |
| Nagycenk | Arany-patak | 0.644 | 2025-12-04 18:00:00 | 21 |
| Nagykálló | Kállai-főfolyás | 24.800 | 2025-12-04 18:00:00 | 6 |
| Nagykanizsa | Principális-csatorna | 18.265 | 2025-12-04 20:00:00 | 55 |
| Nagykőrös | Kőrös-éri-csatorna | 31.652 | 2025-11-29 12:00:00 | 94 |
| Nagylak | Maros | 49.300 | 2025-12-04 20:15:00 | 75 |
| Nagymaros | Duna | 1694.600 | 2025-12-04 20:00:00 | 53 |
| Nemesszalók | Hajagos-patak | 6.200 | 2025-12-04 20:00:00 | 34 |
| Nick (Kis-Rába) | Kis-Rába | 0.257 | 2025-12-04 20:00:00 | 126 |
| NK 14. műtárgy alvíz Örményes | Nagykunsági-főcsatorna | 34.018 | 2025-12-04 20:15:00 | 564 |
| NK III-2 kiágazás alvízi oldal | Nagykunsági III-2. öntözőcsatorna | 0.030 | 2025-12-04 20:00:00 | 478 |
| Nógrádszakál | Ipoly | 136.734 | 2025-12-04 20:00:00 | 123 |
| Nyugati Övcsatorna Balatonkeresztúr | Nyugati-övcsatorna | 1.582 | 2025-12-04 20:00:00 | 47 |
| Öcsöd felső | Nagykunsági-főcsatorna | 74.300 | 2025-12-04 20:00:00 | 557 |
| Orci - patak Orci | Orci-patak | 5.325 | 2025-12-04 20:00:00 | 52 |
| Őrhalom | Ipoly | 108.500 | 2025-12-04 20:00:00 | 239 |
| Paks | Duna | 1531.300 | 2025-12-04 20:00:00 | 35 |
| Pásztó | Zagyva-patak | 133.800 | 2025-12-04 20:00:00 | 28 |
| Pécsi víz Kémes | Pécsi-víz | 2.055 | 2025-12-04 20:00:00 | -5 |
| Pocsaj | Berettyó | 68.200 | 2025-12-04 20:00:00 | -55 |
| Pösténypuszta | Ipoly | 121.840 | 2025-12-04 20:00:00 | 47 |
| Rábcakapi | Rábca | 28.226 | 2025-12-04 06:30:00 | 95 |
| Ráckeve | Ráckevei (Soroksári)-Duna | 20.500 | 2025-12-04 07:00:00 | 174 |
| Ragyogóhíd | Rába | 73.347 | 2025-12-04 20:00:00 | -78 |
| Rajka | Duna | 1848.310 | 2025-12-04 20:00:00 | 17 |
| Rédics | Kebele-patak | 6.620 | 2024-10-31 12:30:00 | 44 |
| Remete | Fekete-Körös | 4.400 | 2025-12-04 06:00:00 | 277 |
| Répcelak-Újhíd | Répce-árapasztó | 3.858 | 2025-12-04 20:00:00 | 40 |
| Répcevis | Répce | 76.385 | 2025-12-04 20:30:00 | 14 |
| Rum | Rába | 113.673 | 2025-12-04 20:00:00 | -26 |
| Sajópüspöki | Sajó | 123.500 | 2025-12-04 20:00:00 | 100 |
| Sajószentpéter | Sajó | 76.500 | 2025-12-04 10:00:00 | 146 |
| Sári - csatorna Kéthely | Sári-csatorna | 1.775 | 2025-12-04 20:00:00 | 54 |
| Sári csatorna Marcali-Bize | Sári-csatorna | 12.600 | 2025-12-04 20:00:00 | 19 |
| Sári felvíz | Duna-völgyi-főcsatorna | 131.720 | 2025-12-04 07:00:00 | 614 |
| Sárospatak | Bodrog | 37.300 | 2025-12-04 20:00:00 | 315 |
| Sárszentmihály | Nádor-csatorna | 95.365 | 2025-12-04 20:00:00 | 20 |
| Sárvár | Rába | 88.967 | 2025-12-04 20:30:00 | -121 |
| Sellyei Gürü M9 vízrajzi állomás | Sellyei-Gürü-csatorna | 5.720 | 2025-12-04 20:00:00 | 60 |
| Simontornya | Sió-csatorna | 74.270 | 2025-12-04 20:00:00 | 102 |
| Sió Árvízkapu alvíz | Sió-csatorna | 2.587 | 2025-12-04 20:00:00 | 444 |
| Sió Árvízkapu felvíz | Sió-csatorna | 2.850 | 2025-12-04 20:00:00 | 854 |
| Siófok | Balaton | 1.000 | 2025-12-04 20:00:00 | 71 |
| Sonkád | Túr | 11.500 | 2025-12-04 20:15:00 | 168 |
| Sorkifalud | Sorok-Perint | 8.800 | 2025-12-04 20:00:00 | 51 |
| Sükösd, Vajastoroki csőzsilip alvíz (Vajastoroki összekötőcsat. | Vajastoroki-összekötőcsatorna | 0.760 | 2025-12-04 20:00:00 | 30 |
| Sükösd, Vajastoroki csőzsilip felvíz (Vajastoroki összekötőcsat | Vajastoroki-összekötőcsatorna | 0.760 | 2025-12-04 20:00:00 | 317 |
| Sükösd, Vajastoroki duzzasztó alvíz (Sárközi-I. fcs.) | Sárközi-I. főcsatorna | 9.827 | 2025-12-04 20:00:00 | 170 |
| Sükösd, Vajastoroki duzzasztó felvíz (Sárközi-I. fcs.) | Sárközi-I. főcsatorna | 9.827 | 2025-12-04 20:00:00 | 276 |
| Surján patak Szentbalázs | Surján-patak | 4.600 | 2025-12-04 20:00:00 | 119 |
| Szalonna | Bódva-patak | 33.000 | 2025-12-04 20:00:00 | 58 |
| Szarvas | Hármas-Körös | 53.720 | 2025-12-04 06:00:00 | 476 |
| Szászberek | Zagyva | 28.729 | 2025-12-04 20:00:00 | 156 |
| Szécsény | Szentlélek-patak | 4.213 | 2025-12-04 20:00:00 | 21 |
| Szeged | Tisza | 173.600 | 2025-12-04 20:15:00 | 196 |
| Szeged, Fehérpart Zsilip alvíz | Gyálai Holt-Tisza | 15.630 | 2025-12-04 20:00:00 | 336 |
| Szeged, Fehérpart Zsilip felvíz | Gyálai Holt-Tisza | 15.630 | 2025-12-04 20:00:00 | 367 |
| Szeghalom | Berettyó | 6.500 | 2025-12-04 06:00:00 | 179 |
| Szekszárd (Palánk) | Sió-csatorna | 18.800 | 2025-12-04 20:00:00 | 270 |
| Szendrő | Bódva-patak | 26.560 | 2025-12-04 20:00:00 | 28 |
| Szentendre | Szentendrei-Duna | 10.800 | 2025-12-04 20:00:00 | 49 |
| Szentes | Tisza | 239.995 | 2025-12-04 20:00:00 | 143 |
| Szentes, Kórógy-ér (22+200) alvíz | Kórógy-ér | 22.200 | 2025-12-04 20:00:00 | 7904 |
| Szentes, Kórógy-ér (22+200) felvíz | Kórógy-ér | 22.200 | 2025-12-04 20:00:00 | 7945 |
| Szentgotthárd | Rába | 205.900 | 2025-12-04 20:30:00 | -92 |
| Szentlőrinckáta | Zagyva | 87.826 | 2025-12-04 20:00:00 | 90 |
| Szob | Duna | 1707.200 | 2025-12-04 20:00:00 | 35 |
| Szolnok | Tisza | 334.600 | 2025-12-04 20:00:00 | 108 |
| Szolnok - Millér | Millér-csatorna | 0.010 | 2025-12-04 20:00:00 | 251 |
| Szombathely-Olad | Arany-patak | 1.742 | 2025-12-04 20:00:00 | 28 |
| Takácsi | Gerence-patak | 8.600 | 2025-12-04 20:00:00 | 7 |
| Taktaföldvár | Takta | 24.400 | 2025-12-04 20:00:00 | 194 |
| Tamási | Koppány-patak | 14.500 | 2025-12-04 20:00:00 | 148 |
| Tarjánpataki tározó | Tarján-patak | 3.300 | 2025-12-04 20:00:00 | 344 |
| Tarnaméra | Tarna | 24.300 | 2025-12-04 20:01:00 | 134 |
| Tarnaörs | Tarna | 11.855 | 2025-12-04 20:00:00 | 138 |
| Tass | Duna | 1586.200 | 2025-12-04 20:00:00 | 199 |
| Tassi zsilip | Ráckevei (Soroksári)-Duna | 0.800 | 2025-12-04 20:00:00 | 708 |
| Tata, Vecserei zsilip | Tatai Öregtó | 0.000 | 2025-12-04 13:00:00 | -36 |
| Tatabánya | Által-ér | 21.040 | 2025-12-04 20:30:00 | 15 |
| Tetves patak Visz | Tetves-patak | 9.400 | 2025-12-04 20:00:00 | 51 |
| Tetves patak, Somogybabod | Tetves-patak | 16.776 | 2025-12-04 20:00:00 | 41 |
| Tihany rév | Balaton | 0.000 | 2025-12-04 20:00:00 | 69 |
| Tiszabábolna | Tisza | 440.130 | 2025-10-09 21:00:00 | 0 |
| Tiszabecs | Tisza | 744.300 | 2025-12-04 20:15:00 | -160 |
| Tiszabercel | Tisza | 569.000 | 2025-12-04 20:15:00 | 283 |
| Tiszabercel szív. Telep 0+000 | Belfő-csatorna | 0.000 | 2025-12-04 20:15:00 | 179 |
| Tiszabő | Tisza | 369.100 | 2025-12-04 20:00:00 | 108 |
| Tiszaderzs | Tisza | 411.200 | 2025-12-04 20:00:00 | 628 |
| Tiszadob | Tisza | 500.200 | 2025-12-04 20:00:00 | 63 |
| Tiszadorogma | Tisza | 446.200 | 2025-12-02 02:00:00 | 401 |
| Tiszafüred | Tisza | 430.500 | 2025-12-04 20:15:00 | 453 |
| Tiszajenő | Kőrös-éri-csatorna | 1.700 | 2025-12-04 20:00:00 | 170 |
| Tiszakeszi | Tisza | 464.260 | 2025-12-04 16:00:00 | 220 |
| Tiszalök-alsó | Tisza | 518.100 | 2025-12-04 07:00:00 | 12 |
| Tiszalök-felső | Tisza | 518.200 | 2025-12-04 20:00:00 | 462 |
| Tiszapalkonya | Tisza | 484.700 | 2025-12-04 20:00:00 | 155 |
| Tiszaroff | Tisza | 379.300 | 2025-12-04 20:00:00 | 117 |
| Tiszasziget | Tisza | 167.000 | 2025-12-04 20:15:00 | 187 |
| Tiszaug | Tisza | 267.600 | 2025-12-04 19:00:00 | 35 |
| Tiszavárkony | Tisza | 320.340 | 2025-12-04 20:00:00 | 77 |
| Tivadar | Tisza | 705.700 | 2025-12-04 20:15:00 | -191 |
| Tokaj | Tisza | 543.079 | 2025-12-04 19:00:00 | 472 |
