Komárom, Hungary: on 16-12-2025 00:00:00 the level reached 84 cm, registering a decrease of 1 cm compared to the first reading from the previous day.The current level is 7 cm below LDC* and 471 cm below HDC**.
Water level trend over the last 7 days: Increase
The minimum temperature was -0.03°C, while the maximum temperature was 1.1°C. The feels-like temperature was -4.04°C, the wind speed was 3.62 m/s, the humidity was 92%, and the atmospheric pressure was 1026 hPa.
* LDC: Low water level Danube Commission - minimum acceptable level (91 cm). ** HDC: High water level Danube Commission - maximum acceptable level (555 cm).
| Date and Time | Water Level (cm) | LDC* | HDC** |
|---|---|---|---|
| 2025-12-16 00:00:00 | 84 | 91 | 555 |
| 2025-12-15 00:00:00 | 85 | 91 | 555 |
| 2025-12-14 00:00:00 | 102 | 91 | 555 |
| 2025-12-13 00:00:00 | 114 | 91 | 555 |
| 2025-12-12 00:00:00 | 141 | 91 | 555 |
| 2025-12-11 00:00:00 | 156 | 91 | 555 |
| 2025-12-10 00:00:00 | 154 | 91 | 555 |
| 2025-12-09 00:00:00 | 76 | 91 | 555 |
Register now to access detailed statistics, daily Danube water level notifications, and much more!