DanubeAlert je vaše sveobuhvatno rešenje za praćenje nivoa Dunava i водостај Дунава i primanje prilagođenih obaveštenja o vodostajima. Uz našu aplikaciju, možete brzo i lako pristupiti ažuriranim podacima o vodostajima Dunava i postaviti upozorenja kako biste bili obavešteni kada nivo vode dostigne kritičnu vrednost.
Uz DanubeAlert, uvek ćete biti u toku sa nivoom Dunava i Дунав ниво воде i hidrološkim promenama. Bez obzira na to da li vas zanima prognoza nivoa Dunava, istorijski podaci ili praćenje u realnom vremenu, naša platforma vam nudi sve potrebne informacije. Aplikacija se konstantno ažurira sa preciznim podacima, pružajući vam pouzdane hidrološke informacije i хидрометеоролошки подаци za svih 7 zemalja duž Dunava. Pratimo хидрометријске станице duž celog Dunava.
Brinete se o mogućim poplavama? DanubeAlert vam nudi upozorenja o poplavama na Dunavu i упозорења о поплавама, kako biste bili spremni unapred. Možete postaviti prilagođena upozorenja za bilo koji grad ili zemlju duž reke. Naša aplikacija omogućava jednostavno praćenje nivoa Dunava i мониторинг нивоа воде i obaveštava vas kada se nivo vode približi kritičnim vrednostima.
Platforma DanubeAlert je namenjena svima koji trebaju pažljivo praćenje Dunava. Bilo da ste profesionalac iz oblasti transporta, poljoprivrede ili jednostavno stanovnik priobalnih područja, DanubeAlert je idealno rešenje za vas. Uz samo jedan klik, možete primati obaveštenja o nivou vode na Dunavu i biti informisani u svakom trenutku. Pristupite podacima sa хидрометријских станица.
DanubeAlert vam pruža precizne i lako dostupne hidrološke podatke i хидролошки подаци. Svaki izveštaj se ažurira u realnom vremenu, omogućavajući vam praćenje dugoročnih trendova nivoa Dunava i мониторинг Дунава. Takođe nudimo prognozu nivoa Dunava, kako biste mogli planirati unapred.
DanubeAlert pokriva sve zemlje kroz koje protiče Dunav, uključujući Rumuniju, Austriju, Slovačku, Mađarsku, Hrvatsku, Srbiju i Bugarsku, pružajući praćenje u realnom vremenu nivoa vode i упозорења о поплавама informacije. Bez obzira gde se nalazite, možete pristupiti potrebnim informacijama i biti spremni za bilo kakve promene u nivou vode.
Ostanite povezani sa najnovijim podacima o nivoima Dunava i водостај Дунава uz DanubeAlert. U tabeli ispod, pronaći ćete ažurirane nivoe Dunava za sve važne gradove duž reke, pružajući vam pouzdane informacije sa хидрометријских станица kad god su vam potrebne.
Treba vam brzo upozorenje za promene u nivou vode? DanubeAlert vam omogućava da postavite prilagođena upozorenja za nivo vode za gradove ili zemlje koje su vam najvažnije. Bez obzira da li pratite prognozu nivoa Dunava ili ste zabrinuti zbog poplava s упозорењима о поплавама, naša aplikacija vas obaveštava na vreme.
Ako želite da znate kako će se nivo Dunava menjati, odeljak sa prognozom nivoa Dunava u aplikaciji DanubeAlert je ključan. Pored dnevnih podataka, nudimo sveobuhvatan pregled dugoročnih trendova s хидрометеоролошким подацима i мониторинг нивоа воде, dajući vam uvid u promene nivoa vode.
Sa DanubeAlert imate direktan pristup najnovijim hidrološkim podacima o Dunavu i Дунав ниво воде podacima, bez obzira gde se nalazite. Naša aplikacija je idealna za sve koji trebaju praćenje nivoa vode u realnom vremenu i мониторинг Дунава, bilo da ste uključeni u transport, poljoprivredu ili jednostavno želite da ostanete informisani.
Budite spremni za sve promene u nivou vode sa DanubeAlert – vašom pouzdanom aplikacijom za praćenje nivoa Dunava.
Register now to access detailed statistics, daily water level notifications, flood or drought alerts, without ads or unnecessary text, and much more!
Register now to access detailed statistics, daily water level notifications, flood or drought alerts, without ads or unnecessary text, and much more!
| Grad | Plovni put | Rkm | Datum i vreme | Nivo vode (cm) | Zemlja |
|---|---|---|---|---|---|
| Adony | Duna | 1597 | 2026-07-27 05:00:00 | -62 | Hungary |
| Baja | Duna | 1478 | 2026-07-27 05:00:00 | 15 | Hungary |
| Chain Bridge, Budapest | Duna | 1647 | 2026-07-27 05:00:00 | 18 | Hungary |
| Budafok | Duna | 1636 | 2026-07-27 05:00:00 | -31 | Hungary |
| Budapest | Duna | 1646 | 2026-07-27 05:00:00 | 38 | Hungary |
| Dombori | Duna | 1506 | 2026-07-27 05:00:00 | -87 | Hungary |
| Dunaföldvár | Duna | 1560 | 2026-07-27 05:00:00 | -199 | Hungary |
| Dunaszekcső | Duna | 1460 | 2026-07-27 05:00:00 | 42 | Hungary |
| Dunaújváros | Duna | 1580 | 2026-07-27 05:00:00 | -82 | Hungary |
| Ercsi | Duna | 1613 | 2026-07-27 05:00:00 | -84 | Hungary |
| Esztergom | Duna | 1718 | 2026-07-27 05:00:00 | -17 | Hungary |
| Göd | Duna | 1671 | 2026-07-27 05:00:00 | -22 | Hungary |
| Gönyű | Duna | 1790 | 2026-07-27 05:00:00 | -51 | Hungary |
| Komárom | Duna | 1768 | 2026-07-27 05:00:00 | -5 | Hungary |
| Mohács | Duna | 1446 | 2026-07-27 05:00:00 | 29 | Hungary |
| Nagybajcs | Duna | 1801 | 2026-07-27 05:00:00 | -28 | Hungary |
| Nagymaros | Duna | 1694 | 2026-07-27 05:00:00 | -65 | Hungary |
| Óbuda | Duna | 1654 | 2026-07-27 05:00:00 | 74 | Hungary |
| Paks | Duna | 1531 | 2026-07-27 05:00:00 | -103 | Hungary |
| Szob | Duna | 1707 | 2026-07-27 05:00:00 | -81 | Hungary |
| Vác | Duna | 1679 | 2026-07-27 05:00:00 | -52 | Hungary |
Register now to access detailed statistics, daily water level notifications, flood or drought alerts, without ads or unnecessary text, and much more!
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Adony | Duna | 1598.110 | 2026-07-27 07:00:00 | -62 |
| Baja | Duna | 1478.700 | 2026-07-27 07:00:00 | 15 |
| Budafok | Duna | 1636.900 | 2026-07-27 07:00:00 | -31 |
| Budapest | Duna | 1646.500 | 2026-07-27 07:00:00 | 38 |
| Doborgaz | Duna | 1839.450 | 2026-07-27 07:00:00 | 817 |
| Dombori | Duna | 1506.800 | 2026-07-27 07:00:00 | -87 |
| Duna Dunaszekcső | Duna | 1460.000 | 2026-07-27 07:00:00 | 42 |
| Duna Mohács | Duna | 1446.900 | 2026-07-27 07:00:00 | 29 |
| Dunaföldvár | Duna | 1560.600 | 2026-07-27 07:00:00 | -199 |
| Dunaremete | Duna | 1825.480 | 2026-07-27 07:00:00 | 72 |
| Dunaújváros | Duna | 1580.600 | 2026-07-27 07:00:00 | -82 |
| Ercsi | Duna | 1613.200 | 2026-07-27 07:00:00 | -84 |
| Esztergom | Duna | 1718.650 | 2026-07-27 07:00:00 | -17 |
| Göd | Duna | 1671.000 | 2026-07-27 07:00:00 | -22 |
| Gönyű | Duna | 1790.550 | 2026-07-27 07:00:00 | -51 |
| Komárom | Duna | 1768.350 | 2026-07-27 07:00:00 | -5 |
| Kvassay zsilip | Duna | 1642.200 | 2026-07-27 07:00:00 | 25 |
| Nagybajcs | Duna | 1801.010 | 2026-07-27 07:00:00 | -28 |
| Nagymaros | Duna | 1694.600 | 2026-07-27 07:00:00 | -65 |
| Paks | Duna | 1531.300 | 2026-07-27 07:00:00 | -103 |
| Rajka | Duna | 1848.310 | 2026-07-27 07:00:00 | 50 |
| Szob | Duna | 1707.200 | 2026-07-27 07:00:00 | -81 |
| Tass | Duna | 1586.200 | 2026-07-27 07:00:00 | 88 |
| Vác | Duna | 1679.500 | 2026-07-27 07:00:00 | -52 |
| Akasztó (D-v-fcs) | Duna-völgyi-főcsatorna | 64.540 | 2026-07-27 07:00:00 | 51 |
| Kecel, Vádei híd (D-v-fcs) | Duna-völgyi-főcsatorna | 50.425 | 2026-07-27 07:00:00 | 165 |
| Kunpeszéri zsilip alvíz | Duna-völgyi-főcsatorna | 119.120 | 2026-07-24 07:00:00 | 472 |
| Sári felvíz | Duna-völgyi-főcsatorna | 131.720 | 2026-07-27 07:00:00 | 597 |
| Dunakiliti duzzasztómű, felvíz | Dunakiliti duzzasztó-átvágás | 1.930 | 2026-07-27 07:00:00 | 1310 |
| Ráckeve | Ráckevei (Soroksári)-Duna | 20.500 | 2026-07-27 07:00:00 | 174 |
| Tassi zsilip | Ráckevei (Soroksári)-Duna | 0.800 | 2026-07-27 07:00:00 | 707 |
| Szentendre | Szentendrei-Duna | 10.800 | 2026-07-27 07:00:00 | -74 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Gyálai Holt-Tisza vízállás-és vízhozammérő állomás 18+030 c | Gyálai Holt-Tisza | 18.030 | 2026-07-27 07:00:00 | 218 |
| Szeged, Fehérpart Zsilip alvíz | Gyálai Holt-Tisza | 15.630 | 2026-07-27 07:00:00 | 214 |
| Szeged, Fehérpart Zsilip felvíz | Gyálai Holt-Tisza | 15.630 | 2026-07-27 07:00:00 | 212 |
| Algyő | Tisza | 192.660 | 2026-07-27 07:00:00 | 33 |
| Csongrád | Tisza | 246.200 | 2026-07-27 07:15:00 | -189 |
| Dombrád | Tisza | 593.080 | 2026-07-27 07:15:00 | -4 |
| Kisköre alsó | Tisza | 403.100 | 2026-07-27 07:00:00 | -342 |
| Kisköre felső | Tisza | 403.500 | 2026-07-27 07:00:00 | 715 |
| Martfű | Tisza | 306.900 | 2026-07-27 07:00:00 | -352 |
| Mindszent | Tisza | 217.800 | 2026-07-27 07:15:00 | -53 |
| Szeged | Tisza | 173.600 | 2026-07-27 07:15:00 | 64 |
| Szentes | Tisza | 239.995 | 2026-07-27 07:00:00 | -127 |
| Szolnok | Tisza | 334.600 | 2026-07-27 07:00:00 | -300 |
| Tiszabábolna | Tisza | 440.130 | 2025-10-09 21:00:00 | 0 |
| Tiszabecs | Tisza | 744.300 | 2026-07-27 07:15:00 | -228 |
| Tiszabercel | Tisza | 569.000 | 2026-07-27 07:30:00 | 257 |
| Tiszabő | Tisza | 369.100 | 2026-07-27 07:00:00 | -295 |
| Tiszaderzs | Tisza | 411.200 | 2026-07-27 07:00:00 | 720 |
| Tiszadob | Tisza | 500.200 | 2026-07-27 07:00:00 | -8 |
| Tiszadorogma | Tisza | 446.200 | 2026-07-27 07:00:00 | 437 |
| Tiszafüred | Tisza | 430.500 | 2026-07-27 07:30:00 | 529 |
| Tiszakeszi | Tisza | 464.260 | 2026-07-27 07:00:00 | 240 |
| Tiszalök-alsó | Tisza | 518.100 | 2026-07-27 07:00:00 | -84 |
| Tiszalök-felső | Tisza | 518.200 | 2026-07-27 07:00:00 | 463 |
| Tiszapalkonya | Tisza | 484.700 | 2026-07-26 14:00:00 | 124 |
| Tiszaroff | Tisza | 379.300 | 2026-07-27 07:00:00 | -285 |
| Tiszasziget | Tisza | 167.000 | 2026-07-27 07:15:00 | 67 |
| Tiszaug | Tisza | 267.600 | 2026-07-27 07:00:00 | -316 |
| Tiszavárkony | Tisza | 320.340 | 2026-07-21 10:00:00 | -361 |
| Tivadar | Tisza | 705.700 | 2026-07-27 07:30:00 | -304 |
| Tokaj | Tisza | 543.079 | 2026-07-27 07:00:00 | 464 |
| Vásárosnamény | Tisza | 684.450 | 2026-07-27 07:30:00 | -209 |
| Záhony | Tisza | 627.800 | 2026-07-27 07:30:00 | -333 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Dráva Barcs | Dráva | 154.100 | 2026-07-27 07:00:00 | -175 |
| Dráva Drávaszabolcs | Dráva | 77.700 | 2026-07-27 07:00:00 | -47 |
| Dráva Őrtilos | Dráva | 235.900 | 2026-07-27 07:00:00 | -74 |
| Dráva Szentborbás | Dráva | 133.100 | 2026-07-27 07:00:00 | -105 |
| Dráva-Vízvár-Heresznye | Dráva | 187.590 | 2026-07-27 07:00:00 | 244 |
| M4 Lugi-Körcsönye-csatorna | Ős-Dráva főcsatorna | 17.415 | 2026-07-27 07:00:00 | 110 |
| M4 vízrajzi mérőállomás | Ős-Dráva főcsatorna | 17.415 | 2026-06-10 23:00:00 | 58 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nick (Kis-Rába) | Kis-Rába | 0.257 | 2026-07-27 07:00:00 | 103 |
| Árpás | Rába | 29.216 | 2026-07-27 07:00:00 | -112 |
| Győr | Rába | 0.447 | 2026-07-27 07:00:00 | 204 |
| Körmend | Rába | 158.658 | 2026-07-27 07:30:00 | -8 |
| Ragyogóhíd | Rába | 73.347 | 2026-07-27 07:00:00 | -105 |
| Rum | Rába | 113.673 | 2026-07-27 07:00:00 | -60 |
| Sárvár | Rába | 88.967 | 2026-07-27 07:30:00 | -140 |
| Szentgotthárd | Rába | 205.900 | 2026-07-27 07:30:00 | -116 |
| Vág | Rába | 51.399 | 2026-07-27 07:00:00 | -120 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Balaton átlag | Balaton | 0.000 | 2026-07-27 07:00:00 | 57 |
| Balatonakali | Balaton | 2.000 | 2026-07-27 07:00:00 | 56 |
| Balatonmáriafürdő | Balaton | 0.000 | 2026-07-27 07:00:00 | 58 |
| Siófok | Balaton | 1.000 | 2026-07-27 07:00:00 | 62 |
| Tihany rév | Balaton | 0.000 | 2026-07-27 07:00:00 | 60 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Balassagyarmat | Ipoly | 93.742 | 2026-07-27 07:00:00 | -98 |
| Drégelypalánk | Ipoly | 72.737 | 2026-07-27 07:00:00 | 43 |
| Ipolydamásd | Ipoly | 3.460 | 2026-07-27 07:00:00 | 15 |
| Ipolytarnóc | Ipoly | 147.300 | 2026-07-27 07:00:00 | 34 |
| Ipolytölgyes | Ipoly | 17.200 | 2026-07-27 07:00:00 | 73 |
| Nógrádszakál | Ipoly | 136.734 | 2026-07-27 07:00:00 | 27 |
| Őrhalom | Ipoly | 108.500 | 2026-07-27 07:00:00 | 32 |
| Pösténypuszta | Ipoly | 121.840 | 2026-07-27 07:00:00 | -88 |
| Vámosmikola | Ipoly | 26.100 | 2026-07-27 07:00:00 | -92 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Apc | Zagyva | 119.200 | 2026-07-27 07:00:00 | 33 |
| Hatvan alsó | Zagyva | 104.000 | 2026-07-27 07:00:00 | 45 |
| Jászberény | Zagyva | 67.716 | 2026-07-27 07:00:00 | 14 |
| Jásztelek | Zagyva | 54.800 | 2026-07-27 07:00:00 | 125 |
| Szászberek | Zagyva | 28.729 | 2026-07-27 07:00:00 | 89 |
| Szentlőrinckáta | Zagyva | 87.826 | 2026-07-27 07:00:00 | 51 |
| Pásztó | Zagyva-patak | 133.800 | 2026-07-27 07:00:00 | 21 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Apátfalva | Maros | 32.150 | 2026-07-27 07:00:00 | -110 |
| Makó | Maros | 24.500 | 2026-07-27 07:15:00 | -106 |
| Nagylak | Maros | 49.300 | 2026-07-27 07:15:00 | -4 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Csenger | Szamos | 49.400 | 2026-07-27 07:30:00 | -144 |
| Tunyogmatolcs | Szamos | 20.022 | 2026-07-27 07:30:00 | -92 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Letenye | Mura | 35.600 | 2026-07-27 07:30:00 | 89 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Felsőzsolca | Sajó | 49.380 | 2026-07-27 07:00:00 | 1 |
| Sajópüspöki | Sajó | 123.500 | 2026-07-27 07:00:00 | 20 |
| Sajószentpéter | Sajó | 76.500 | 2026-07-27 07:00:00 | 43 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Belsőbőcs felső | Hernád | 13.560 | 2026-07-27 07:00:00 | 235 |
| Gesztely | Hernád | 24.400 | 2026-07-27 07:00:00 | -20 |
| Gibárt | Hernád | 65.510 | 2026-07-27 07:00:00 | 7 |
| Hidasnémeti | Hernád | 97.040 | 2026-07-27 07:00:00 | -111 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Berettyóújfalu | Berettyó | 43.400 | 2026-07-27 07:00:00 | -118 |
| Darvas | Berettyó | 22.100 | 2026-07-27 06:00:00 | 22 |
| Kismarja | Berettyó | 71.300 | 2026-07-27 07:00:00 | 30 |
| Pocsaj | Berettyó | 68.200 | 2026-07-27 07:00:00 | -51 |
| Szeghalom | Berettyó | 6.500 | 2026-07-27 06:00:00 | 195 |
| Ágota | Hortobágy-Berettyó-főcsatorna | 77.500 | 2026-07-27 07:00:00 | 59 |
| Árvízkapu felső | Hortobágy-Berettyó-főcsatorna | 0.500 | 2026-07-27 06:00:00 | 427 |
| Borz | Hortobágy-Berettyó-főcsatorna | 54.900 | 2026-07-27 07:00:00 | 140 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kapos Kaposvár-Fészerlak | Kapos | 86.049 | 2026-07-27 07:00:00 | 23 |
| Kapos Kaposvár-Kecelhegy | Kapos | 96.172 | 2026-07-27 07:00:00 | 52 |
| Kapos központi műtárgy vízmérce | Kapos | 96.387 | 2026-07-25 21:00:00 | 114 |
| Kurd | Kapos | 43.700 | 2026-07-26 07:00:00 | 51 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Keszthely-Fenékpuszta torkolat | Zala | -0.157 | 2026-07-27 07:15:00 | 391 |
| Zalaapáti | Zala | 22.800 | 2026-07-27 07:30:00 | 92 |
| Zalabér | Zala | 54.700 | 2026-07-27 07:00:00 | -118 |
| Zalaegerszeg | Zala | 78.300 | 2026-07-27 07:15:00 | 19 |
| Zalalövő | Zala | 100.200 | 2026-07-27 07:15:00 | 41 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Adonyi Föcsatorna | Adonyi-főcsatorna | 0.000 | 2026-07-26 07:00:00 | 230 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nagycenk | Arany-patak | 0.644 | 2026-07-27 07:00:00 | 18 |
| Szombathely-Olad | Arany-patak | 1.742 | 2026-07-27 07:00:00 | 18 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Babócsai Rinya Babócsa | Babócsai-Rinya | 5.312 | 2026-07-27 07:00:00 | -18 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Baranya csatorna Csikostőttős | Baranya-csatorna | 3.200 | 2026-07-27 07:00:00 | 20 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Tiszabercel szív. Telep 0+000 | Belfő-csatorna | 0.000 | 2026-07-27 07:30:00 | 186 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Mihályháza | Bitva-patak | 4.280 | 2026-06-24 02:45:00 | 0 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Felsőberecki | Bodrog | 47.740 | 2026-07-27 07:00:00 | 182 |
| Sárospatak | Bodrog | 37.300 | 2026-07-27 07:00:00 | 219 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bánhorváti | Bán-patak | 5.240 | 2026-07-27 06:00:00 | 9 |
| Dédestapolcsány | Bán-patak | 15.900 | 2026-07-27 06:00:00 | 1 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Hidvégardó | Bódva-patak | 54.825 | 2026-07-27 06:00:00 | -30 |
| Szalonna | Bódva-patak | 33.000 | 2026-07-27 06:00:00 | -33 |
| Szendrő | Bódva-patak | 26.560 | 2026-07-27 07:00:00 | -71 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fábiánháza | Bódvaj-patak | 4.680 | 2026-03-12 06:00:00 | -14 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Börcsi szivattyútelep, belvíz | Börcsi-Ó-Rábca | 0.122 | 2026-07-27 06:30:00 | 112 |
| Börcsi szivattyútelep, külvíz | Börcsi-Ó-Rábca | 0.103 | 2026-07-27 06:30:00 | 99 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Büdösgáti Szólád | Büdösgáti-víz | 6.540 | 2026-07-27 07:00:00 | 7 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bükkösdi víz Hetvehely | Bükkösdi-víz | 20.740 | 2026-07-27 07:30:00 | 0 |
| Bükkösdi víz Szentlőrinc | Bükkösdi-víz | 6.521 | 2026-07-27 07:00:00 | 42 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Cigányka-ér (0+400 cskm) vízrajzi állomás | Cigányka-ér | 0.400 | 2026-07-27 07:00:00 | 163 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kisfalud-puszta | Császár-víz | 3.850 | 2026-06-18 20:30:00 | 0 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bakonybánk | Cuhai-Bakony-ér | 37.762 | 2026-07-27 07:00:00 | 5 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Doba 4 AT műtárgy | Doba-csatorna | 4.800 | 2026-07-25 12:00:00 | 54 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Dombó csatorna Somogyudvarhely | Dombó-csatorna | 5.600 | 2026-07-27 04:00:00 | 10 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Almár | Eger-patak | 44.360 | 2026-07-27 06:00:00 | 1 |
| Borsodivánka | Eger-patak | 3.200 | 2026-07-27 07:01:00 | 71 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Egyesült Gyöngyös Kétújfalu | Egyesült-Gyöngyös | 10.600 | 2026-07-27 07:00:00 | 86 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Gyula | Fehér-Körös | 4.700 | 2026-07-27 06:00:00 | 128 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Ant | Fekete-Körös | 20.300 | 2026-07-27 06:00:00 | 50 |
| Remete | Fekete-Körös | 4.400 | 2026-07-27 06:00:00 | 282 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fekete-víz Kémes - Cún | Fekete-víz | 7.200 | 2026-07-27 07:00:00 | 260 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fertőrákos | Fertő tó | 0.000 | 2026-07-27 07:00:00 | 14 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Szalkszentmárton, beeresztő zsilip alvíz (Fűzvölgyi fcs., 1T) | Fűzvölgyi-főcsatorna | 48.000 | 2026-07-27 07:00:00 | 199 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Bakonynána, Prém malom | Gaja-patak | 48.500 | 2026-06-20 17:00:00 | 0 |
| Bodajk | Gaja-patak | 26.700 | 2026-07-27 07:00:00 | 4 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Galgamácsa | Galga-patak | 29.800 | 2026-07-27 07:00:00 | -1 |
| Hévízgyörk | Galga-patak | 18.000 | 2026-07-27 07:00:00 | 82 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Takácsi | Gerence-patak | 8.600 | 2026-06-23 12:15:00 | 0 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kőszeg | Gyöngyös-patak | 53.000 | 2026-07-27 07:30:00 | 38 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Nemesszalók | Hajagos-patak | 6.200 | 2026-07-27 07:00:00 | 1 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Fertőszéli zsilip, alvíz | Hanság-főcsatorna | 32.116 | 2026-07-27 07:00:00 | 17 |
| Fertőszéli zsilip, felvíz | Hanság-főcsatorna | 32.323 | 2026-07-27 07:00:00 | 114 |
| Király-tó, Nyugati főgyűjtő, külvíz | Hanság-főcsatorna | 13.290 | 2026-07-26 19:00:00 | -29 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Hataji szivattyútelep szívó oldal Hataj-csatorna | Hataj-csatorna | 0.015 | 2026-07-27 07:00:00 | 226 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Határkülvíz Csömend | Határkülvíz-csatorna (Koroknai-vízfolyás) | 10.350 | 2026-07-27 07:00:00 | 22 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Hatvan | Herédi-Bér-patak | 2.300 | 2026-07-27 00:00:00 | 0 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Gyoma | Hármas-Körös | 79.200 | 2026-07-27 06:00:00 | 348 |
| Kisőrvető | Hármas-Körös | 61.000 | 2026-07-27 06:00:00 | 383 |
| Kunszentmárton | Hármas-Körös | 21.170 | 2026-07-27 06:00:00 | -173 |
| Szarvas | Hármas-Körös | 53.720 | 2026-07-27 06:00:00 | 485 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Hársasberki - patak Nagyberki | Hársasberki-vízfolyás | 1.445 | 2026-07-27 07:00:00 | 24 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Jamai patak Balatonboglár | Jamai-patak | 2.117 | 2026-07-12 09:00:00 | -7 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Kisköre alsó Jászsági fcs. | Jászsági-főcsatorna | 0.000 | 2026-07-26 07:00:00 | 789 |
| Kisköre felső Jászsági fcs. | Jászsági-főcsatorna | 0.000 | 2026-07-26 07:00:00 | 847 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| K-I. öfcs. fővízkivétel, alvíz | K-I. főcsatorna | 0.050 | 2026-07-27 07:00:00 | 271 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Balmazújváros (Kadarcs-Karácsonyfoki-cs.) | Kadarcs-Karácsonyfoki-csatorna | 11.500 | 2026-07-27 07:00:00 | 293 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Karasica Szederkény | Karasica | 56.416 | 2026-07-27 07:00:00 | 33 |
| Karasica Villány | Karasica | 42.157 | 2026-07-27 07:00:00 | 0 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
| Rédics | Kebele-patak | 6.620 | 2024-10-31 12:30:00 | 44 |
| City | Water Body | Kilometer | Date and Time | Water Level (cm) |
|---|---|---|---|---|
