Historical Danube Levels at Szeged, Hungary
Szeged, Hungary: on 18-02-2026 00:15:00 the level reached 241 cm, registering an increase of 1 cm compared to the first reading from the previous day.
Water level trend over the last 7 days: Decrease
The minimum temperature was 5.03°C, while the maximum temperature was 5.03°C. The feels-like temperature was 3.11°C, the wind speed was 2.3 m/s, the humidity was 53%, and the atmospheric pressure was 1015 hPa.
LDC and HDC values are not available for this city. Contact [email protected] to submit or update LDC and HDC values.
* LDC: Low water level Danube Commission - minimum acceptable level. ** HDC: High water level Danube Commission - maximum acceptable level.
| Date and Time | Water Level (cm) |
|---|---|
| 2026-02-18 00:15:00 | 241 |
| 2026-02-18 00:00:00 | 240 |
| 2026-02-18 00:00:00 | 251 |
| 2026-02-17 00:15:00 | 246 |
| 2026-02-17 00:00:00 | 240 |
| 2026-02-17 00:00:00 | 250 |
| 2026-02-16 00:15:00 | 237 |
| 2026-02-16 00:00:00 | 240 |
| 2026-02-16 00:00:00 | 251 |
| 2026-02-15 00:15:00 | 230 |
| 2026-02-15 00:00:00 | 249 |
| 2026-02-15 00:00:00 | 241 |
| 2026-02-14 00:15:00 | 230 |
| 2026-02-14 00:00:00 | 241 |
| 2026-02-14 00:00:00 | 250 |
| 2026-02-13 00:15:00 | 228 |
| 2026-02-13 00:00:00 | 243 |
| 2026-02-13 00:00:00 | 250 |
| 2026-02-12 00:15:00 | 221 |
| 2026-02-12 00:00:00 | 243 |
| 2026-02-12 00:00:00 | 250 |
Create Free Account for More Features
Register now to access detailed statistics, daily water level notifications, flood or drought alerts, without ads or unnecessary text, and much more!